<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Images for Education</title>
	<atom:link href="http://imagesforeducation.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://imagesforeducation.org.uk</link>
	<description>Images, for education</description>
	<pubDate>Tue, 26 Jan 2010 16:15:55 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chernobyl</title>
		<link>http://imagesforeducation.org.uk/blog/chernobyl/</link>
		<comments>http://imagesforeducation.org.uk/blog/chernobyl/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 16:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[AP]]></category>

		<category><![CDATA[History]]></category>

		<category><![CDATA[Moving Images]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Technology and Industry]]></category>

		<category><![CDATA[accident]]></category>

		<category><![CDATA[aerial]]></category>

		<category><![CDATA[chernobyl]]></category>

		<category><![CDATA[nuclear disaster]]></category>

		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">http://imagesforeducation.org.uk/?p=197</guid>
		<description><![CDATA[Fly-past of the Chernobyl power plant following the nuclear disaster of 26 April 1986. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-43" src="http://imagesforeducation.org.uk/files/2009/06/1023-9_u.jpg" alt="1023-9_u" width="500" height="418" /></p>
<p>Fly-past in August 1986 of the Chernobyl power plant following the nuclear disaster of 26 April of that year. (AP Archive)</p>
<p><a href="http://www.youtube.com/watch?v=cJ0z-N2Eh8A"><img src="http://img.youtube.com/vi/cJ0z-N2Eh8A/default.jpg" width="130" height="97" border=0></a></p>
<table id="metadata" border="0">
<tbody>
<tr>
<td>Creator</td>
<td></td>
</tr>
<tr>
<td>Publisher / Agency</td>
<td>AP Archive</td>
</tr>
<tr>
<td>Contributor / Photographer</td>
<td></td>
</tr>
<tr>
<td>Date</td>
<td></td>
</tr>
<tr>
<td>Type (nature of resource)</td>
<td></td>
</tr>
<tr>
<td>Format</td>
<td></td>
</tr>
<tr>
<td>Identifier</td>
<td></td>
</tr>
<tr>
<td>Rights</td>
<td></td>
</tr>
<tr>
<td>Relevance</td>
<td></td>
</tr>
<tr>
<td>Location</td>
<td>Chernobyl, Ukraine</td>
</tr>
<tr>
<td>Supplier</td>
<td></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://imagesforeducation.org.uk/blog/chernobyl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Israel: Changes. The Arab-Israeli Conflict (1985-1990): Part 19</title>
		<link>http://imagesforeducation.org.uk/blog/israel-changes-the-arab-israeli-conflict-vol4-1985-1990-part-19/</link>
		<comments>http://imagesforeducation.org.uk/blog/israel-changes-the-arab-israeli-conflict-vol4-1985-1990-part-19/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 11:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[AP]]></category>

		<category><![CDATA[History]]></category>

		<category><![CDATA[Moving Images]]></category>

		<category><![CDATA[conflict]]></category>

		<category><![CDATA[Israel]]></category>

		<category><![CDATA[Labour]]></category>

		<category><![CDATA[Likud]]></category>

		<category><![CDATA[orthodox]]></category>

		<category><![CDATA[Palestine]]></category>

		<guid isPermaLink="false">http://imagesforeducation.org.uk/?p=174</guid>
		<description><![CDATA[The Israeli election has resulted in a virtual stalemate. Neither the right-wing Likud party or Labour to the left has a clear majority in the Knesset. Both parties have courted the smaller, ultra-orthodox Jewish parties that hold the balance of power, Likud with more success. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-52" src="http://imagesforeducation.org.uk/files/2009/06/ap_x01462.jpg" alt="ap_x01462" width="500" height="375" /></p>
<p>The Israeli election has resulted in a virtual stalemate. Neither the right-wing Likud party or Labour to the left has a clear majority in the Knesset. Both parties have courted the smaller, ultra-orthodox Jewish parties that hold the balance of power, Likud with more success. </p>
<p><a href="http://www.youtube.com/watch?v=2LrnEVYoSjw"><img src="http://img.youtube.com/vi/2LrnEVYoSjw/default.jpg" width="130" height="97" border=0></a></p>
<p>VS West Bank town of Silwan - soldiers patrolling streets</p>
<p>Home-made projectile being thrown</p>
<p>Ramallah in West Bank - youths throwing stones</p>
<p>Soldiers patrolling in jeep</p>
<p>Israelis going to the polls</p>
<p>Shimon Peres votes; Yitzhak Shamir votes</p>
<p>Labour leader Shimon Peres meets with members of the National Religious Party</p>
<p>Peres meets with Agudat Israel Party to form alliance</p>
<p>Likud Leader Yitzhak Shamir meets with Tehiya Party</p>
<p>Orthodox Jews at Wailing Wall in Jerusalem</p>
<p>Orthodox Jews clash with riot police over observation of the Sabbath </p>
<p>Ratz party spokesman on changes to the law of return </p>
<p>West Bank violence</p>
<p>Aftermath of stabbing of soldier by Palestinian at Moshav </p>
<p>Israeli soldiers checking papers</p>
<table id="metadata" border="0">
<tbody>
<tr>
<td>Creator</td>
<td></td>
</tr>
<tr>
<td>Publisher / Agency</td>
<td>GEN0926</td>
</tr>
<tr>
<td>Contributor / Photographer</td>
<td></td>
</tr>
<tr>
<td>Date</td>
<td>11/09/88</td>
</tr>
<tr>
<td>Type (nature of resource)</td>
<td>WTN</td>
</tr>
<tr>
<td>Format</td>
<td></td>
</tr>
<tr>
<td>Identifier</td>
<td>X01462</td>
</tr>
<tr>
<td>Rights</td>
<td></td>
</tr>
<tr>
<td>Relevance</td>
<td>History. Various Locations - 11 November 1988 and file</td>
</tr>
<tr>
<td>Location</td>
<td>Latitude 31.786; longitude 35.201</td>
</tr>
<tr>
<td>Supplier</td>
<td>AP</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://imagesforeducation.org.uk/blog/israel-changes-the-arab-israeli-conflict-vol4-1985-1990-part-19/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video of World Trade Center second tower collapsing (AP Archive)</title>
		<link>http://imagesforeducation.org.uk/blog/video-of-wtc-2nd-tower-collapsing/</link>
		<comments>http://imagesforeducation.org.uk/blog/video-of-wtc-2nd-tower-collapsing/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 11:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[AP]]></category>

		<category><![CDATA[History]]></category>

		<category><![CDATA[Moving Images]]></category>

		<category><![CDATA[Social Science]]></category>

		<category><![CDATA[9/11]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[terrorism]]></category>

		<category><![CDATA[World Trade Center]]></category>

		<guid isPermaLink="false">http://imagesforeducation.org.uk/?p=172</guid>
		<description><![CDATA[Authorities had been trying to evacuate the twin towers of the World Trade Centre in New York when the glass-and-steel skyscrapers came down in a thunderous roar within about 90 minutes of being hit by two airliners in a terrorist attack.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-51" src="http://imagesforeducation.org.uk/files/2009/06/ap_314916.jpg" alt="ap_314916" width="500" height="375" /></p>
<p>Authorities had been trying to evacuate the twin towers of the World Trade Centre in New York when the glass-and-steel skyscrapers came down in a thunderous roar within about 90 minutes of being hit by two airliners in a terrorist attack.</p>
<p>But many people were thought to still be in both buildings, many of them trapped and unable to get out.</p>
<p>The two planes blasted fiery, gaping holes in the upper floors of one of New York&#8217;s most famous landmarks and rained debris on the streets.</p>
<p>About an hour later, the southern tower collapsed with a roar and a huge cloud of smoke.</p>
<p>The other tower fell about half an hour after that, covering lower Manhattan in heaps of gray rubble and broken glass.</p>
<p>Firefighters trapped in the rubble radioed for help, others stumbled from the scene, coughing and covered in ash.</p>
<p>Dust and dirt flew everywhere and a layer of ash fell for miles around.</p>
<p>There is still no word on the number of fatalities or casualties.</p>
<p><a href="http://www.youtube.com/watch?v=T_1Abz5SxJo"><img src="http://img.youtube.com/vi/T_1Abz5SxJo/default.jpg" width="130" height="97" border=0></a></p>
<ol>
<li>Wide of top of second World Trade Centre tower as it starts to collapse</li>
<li>Cloud of smoke billowing down street from collapsing tower, pan round and back to approaching cloud of smoke coming down street, camera is engulfed in smoke</li>
<li>Interior building - cameraman takes shelter inside building with others, smoke</li>
<li>Wide of street covered in debris and smoke, emergency workers pan up to surrounding buildings and back down to street</li>
<li>Mid shot fire crew members emerging from smoke of collapsing tower</li>
<li>Fire crew emerging from smoke and coughing, tilt up</li>
<li>Police vehicle driving though dust from direction of collapsed tower, pan to building</li>
<li>Close up fireman as he has face cleaned off after emerging from rubble of collapsed tower</li>
<li>Mid shot ambulance drives out from cloud of smoke, pull out to wide</li>
</ol>
<table id="metadata" border="0">
<tbody>
<tr>
<td>Creator</td>
<td>US NY Blast Amath</td>
</tr>
<tr>
<td>Publisher / Agency</td>
<td>EF01/0648</td>
</tr>
<tr>
<td>Contributor / Photographer</td>
<td></td>
</tr>
<tr>
<td>Date</td>
<td>11/09/01</td>
</tr>
<tr>
<td>Type (nature of resource)</td>
<td></td>
</tr>
<tr>
<td>Format</td>
<td></td>
</tr>
<tr>
<td>Identifier</td>
<td>314916</td>
</tr>
<tr>
<td>Rights</td>
<td>New York, USA</td>
</tr>
<tr>
<td>Relevance</td>
<td>History</td>
</tr>
<tr>
<td>Location</td>
<td>Latitude 40.712; longitude -74.013</td>
</tr>
<tr>
<td>Supplier</td>
<td>AP</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://imagesforeducation.org.uk/blog/video-of-wtc-2nd-tower-collapsing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thatcher on the miners</title>
		<link>http://imagesforeducation.org.uk/blog/miners-strike-day-104/</link>
		<comments>http://imagesforeducation.org.uk/blog/miners-strike-day-104/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 11:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[History]]></category>

		<category><![CDATA[ITN]]></category>

		<category><![CDATA[Moving Images]]></category>

		<category><![CDATA[Domestic Politics]]></category>

		<category><![CDATA[Industrial Relations]]></category>

		<category><![CDATA[Labour Dispute]]></category>

		<category><![CDATA[Strike]]></category>

		<category><![CDATA[Unions]]></category>

		<guid isPermaLink="false">http://imagesforeducation.org.uk/?p=169</guid>
		<description><![CDATA[At Welsh Conservative Conference, Margaret Thatcher, PM, gives speech on picket-line violence in the miners’ strike. 300 striking miners’ wives demonstrate outside.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-57" src="http://imagesforeducation.org.uk/files/2009/06/itn-source-thatcher.jpg" alt="itn-source-thatcher" width="500" height="400" /></p>
<p>At Welsh Conservative Conference, Margaret Thatcher, PM, gives speech on picket-line violence in the miners’ strike. 300 striking miners’ wives demonstrate outside.</p>
<p><a href="http://www.youtube.com/watch?v=ccqd4_dtemg"><img src="http://img.youtube.com/vi/ccqd4_dtemg/default.jpg" width="130" height="97" border=0></a></p>
<table id="metadata" border="0">
<tbody>
<tr>
<td>Creator</td>
<td></td>
</tr>
<tr>
<td>Publisher / Agency</td>
<td>ITV News</td>
</tr>
<tr>
<td>Contributor / Photographer</td>
<td>David Walter</td>
</tr>
<tr>
<td>Date</td>
<td>1984</td>
</tr>
<tr>
<td>Type (nature of resource)</td>
<td>Video</td>
</tr>
<tr>
<td>Format</td>
<td>wmv</td>
</tr>
<tr>
<td>Identifier</td>
<td>Itn Source Thatcher.wmv</td>
</tr>
<tr>
<td>Rights</td>
<td>ITN Source</td>
</tr>
<tr>
<td>Relevance</td>
<td>history, social science</td>
</tr>
<tr>
<td>Location</td>
<td></td>
</tr>
<tr>
<td>Supplier</td>
<td>ITN</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://imagesforeducation.org.uk/blog/miners-strike-day-104/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Masai Tribesmen take part in manhood ceremony</title>
		<link>http://imagesforeducation.org.uk/blog/masai-tribesmen-take-part-in-manhood-ceremony/</link>
		<comments>http://imagesforeducation.org.uk/blog/masai-tribesmen-take-part-in-manhood-ceremony/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 11:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Geography]]></category>

		<category><![CDATA[ITN]]></category>

		<category><![CDATA[Moving Images]]></category>

		<category><![CDATA[Social Science]]></category>

		<category><![CDATA[Africa]]></category>

		<category><![CDATA[Masai tribal culture]]></category>

		<category><![CDATA[rites of passage]]></category>

		<guid isPermaLink="false">http://imagesforeducation.org.uk/?p=166</guid>
		<description><![CDATA[The final stages of a group of Masai warriors in the process of attaining manhood. They become senior warriors at a ceremony when they are circumcised, their heads are shaved and there is a feast.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-56" src="http://imagesforeducation.org.uk/files/2009/06/itn-source-masai-2.jpg" alt="itn-source-masai-2" width="500" height="400" /></p>
<p>The final stages of a group of Masai warriors in the process of attaining manhood. They become senior Warriors at a ceremony when they are circumcised, their heads are shaved and there is a feast.</p>
<p><a href="http://www.youtube.com/watch?v=1LGUqlTiRvg"><img src="http://img.youtube.com/vi/1LGUqlTiRvg/default.jpg" width="130" height="97" border=0></a></p>
<table id="metadata" border="0">
<tbody>
<tr>
<td>Creator</td>
<td></td>
</tr>
<tr>
<td>Publisher / Agency</td>
<td>Reuters</td>
</tr>
<tr>
<td>Contributor / Photographer</td>
<td>Mohamad Shaffi</td>
</tr>
<tr>
<td>Date</td>
<td>1988</td>
</tr>
<tr>
<td>Type (nature of resource)</td>
<td>Video</td>
</tr>
<tr>
<td>Format</td>
<td>wmv</td>
</tr>
<tr>
<td>Identifier</td>
<td></td>
</tr>
<tr>
<td>Rights</td>
<td>ITN Source</td>
</tr>
<tr>
<td>Relevance</td>
<td>social science</td>
</tr>
<tr>
<td>Location</td>
<td>Latitude: 2.55°S Longitude: 36.7833333°E</td>
</tr>
<tr>
<td>Supplier</td>
<td></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://imagesforeducation.org.uk/blog/masai-tribesmen-take-part-in-manhood-ceremony/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mallory and Irvine leaving North Col for the last climb</title>
		<link>http://imagesforeducation.org.uk/blog/mallory-and-irvine-leaving-north-col-for-the-last-climb/</link>
		<comments>http://imagesforeducation.org.uk/blog/mallory-and-irvine-leaving-north-col-for-the-last-climb/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 10:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Geography]]></category>

		<category><![CDATA[History]]></category>

		<category><![CDATA[Royal Geographical Society]]></category>

		<category><![CDATA[Social Science]]></category>

		<category><![CDATA[Still Images]]></category>

		<category><![CDATA[camp]]></category>

		<category><![CDATA[climbers]]></category>

		<category><![CDATA[Everest]]></category>

		<category><![CDATA[ICE]]></category>

		<category><![CDATA[Mountaineers]]></category>

		<category><![CDATA[snow]]></category>

		<category><![CDATA[tents]]></category>

		<guid isPermaLink="false">http://imagesforeducation.org.uk/?p=162</guid>
		<description><![CDATA[This is the last known photograph of George Mallory (left) and Sandy Irvine, leaving for the North Col of Everest. The pair were to disappear into the mists, never to be seen alive again, with the question remaining: did they reach the summit or not?]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-69" src="http://imagesforeducation.org.uk/files/2009/06/s0001208.jpg" alt="Mallory and Irvine leaving North Col for the last climb" width="500" height="300" /></p>
<p>This is the last known photograph of George Mallory (left) and Sandy Irvine, leaving for the North Col of Everest. The pair were to disappear into the mists, never to be seen alive again, with the question remaining: did they reach the summit or not?</p>
<table id="metadata" border="0">
<tbody>
<tr>
<td>Creator</td>
<td>Noel.E. Odell</td>
</tr>
<tr>
<td>Publisher / Agency</td>
<td>Royal Geographical Society</td>
</tr>
<tr>
<td>Contributor / Photographer</td>
<td>Royal Geographical Society</td>
</tr>
<tr>
<td>Date</td>
<td>1924</td>
</tr>
<tr>
<td>Type (nature of resource)</td>
<td>Photo</td>
</tr>
<tr>
<td>Format</td>
<td>jpeg</td>
</tr>
<tr>
<td>Identifier</td>
<td>S0001208</td>
</tr>
<tr>
<td>Rights</td>
<td>Royal Geographical Society</td>
</tr>
<tr>
<td>Relevance</td>
<td>5,1</td>
</tr>
<tr>
<td>Location</td>
<td></td>
</tr>
<tr>
<td>Supplier</td>
<td>Royal Geographical Society</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://imagesforeducation.org.uk/blog/mallory-and-irvine-leaving-north-col-for-the-last-climb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sketch of the Victoria Falls</title>
		<link>http://imagesforeducation.org.uk/blog/sketch-of-the-victoria-falls/</link>
		<comments>http://imagesforeducation.org.uk/blog/sketch-of-the-victoria-falls/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 10:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[History]]></category>

		<category><![CDATA[Royal Geographical Society]]></category>

		<category><![CDATA[Social Science]]></category>

		<category><![CDATA[Still Images]]></category>

		<category><![CDATA[drawing]]></category>

		<category><![CDATA[explorer]]></category>

		<category><![CDATA[illustration]]></category>

		<category><![CDATA[paintings]]></category>

		<category><![CDATA[RIVERS]]></category>

		<category><![CDATA[water]]></category>

		<category><![CDATA[waterfall]]></category>

		<guid isPermaLink="false">http://imagesforeducation.org.uk/?p=160</guid>
		<description><![CDATA[Sketch of the Victoria Falls.

]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-70" src="http://imagesforeducation.org.uk/files/2009/06/s0010347.jpg" alt="Sketch of the Victoria Falls" width="500" height="401" /></p>
<p>This sketch is thought to date from Livingstone&#8217;s second visit to the Victoria Falls in August 1860. He had first seen them in November 1855 when he had named the Falls after Queen Victoria, although recording a local name of Mostoatunya. Livingstone recorded the details of the width and height of the Falls and the gorges cut by the River Zambezi, but was also inspired to write,</p>
<blockquote><p>The whole scene was extremely beautiful; the banks and islands dotted over the river are adorned with vegetation of great variety of colour and form&#8230;no-one can imagine the beauty of the view from anything witnessed in England&#8230;scenes so lovely must have been gazed upon by angels in their flight.</p></blockquote>
<table id="metadata" border="0">
<tbody>
<tr>
<td>Creator</td>
<td>David Livingstone</td>
</tr>
<tr>
<td>Publisher / Agency</td>
<td>Royal Geographical Society</td>
</tr>
<tr>
<td>Contributor / Photographer</td>
<td>Royal Geographical Society</td>
</tr>
<tr>
<td>Date</td>
<td>August 1860</td>
</tr>
<tr>
<td>Type (nature of resource)</td>
<td>Watercolour</td>
</tr>
<tr>
<td>Format</td>
<td>jpeg</td>
</tr>
<tr>
<td>Identifier</td>
<td>S0010347</td>
</tr>
<tr>
<td>Rights</td>
<td>Royal Geographical Society</td>
</tr>
<tr>
<td>Relevance</td>
<td>5,1</td>
</tr>
<tr>
<td>Location</td>
<td></td>
</tr>
<tr>
<td>Supplier</td>
<td>Royal Geographical Society</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://imagesforeducation.org.uk/blog/sketch-of-the-victoria-falls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chinese officer and spearmen at Min-Ko</title>
		<link>http://imagesforeducation.org.uk/blog/chinese-officer-and-spearmen-at-min-ko/</link>
		<comments>http://imagesforeducation.org.uk/blog/chinese-officer-and-spearmen-at-min-ko/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 10:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Geography]]></category>

		<category><![CDATA[History]]></category>

		<category><![CDATA[Royal Geographical Society]]></category>

		<category><![CDATA[Still Images]]></category>

		<category><![CDATA[Chinese]]></category>

		<category><![CDATA[men]]></category>

		<category><![CDATA[officer]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[spear]]></category>

		<category><![CDATA[tribal]]></category>

		<category><![CDATA[WAR & WEAPONS]]></category>

		<guid isPermaLink="false">http://imagesforeducation.org.uk/?p=157</guid>
		<description><![CDATA[Chinese officer and spearmen at Min-Ko]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-71" src="http://imagesforeducation.org.uk/files/2009/06/s0014811.jpg" alt="Chinese officer and spearmen at Min-Ko" width="500" height="353" /></p>
<p>Chinese officer and spearmen at Min-Ko</p>
<table id="metadata" border="0">
<tbody>
<tr>
<td>Creator</td>
<td>Isabella Lucy Bishop (nee Bird)</td>
</tr>
<tr>
<td>Publisher / Agency</td>
<td>Royal Geographical Society</td>
</tr>
<tr>
<td>Contributor / Photographer</td>
<td>Royal Geographical Society</td>
</tr>
<tr>
<td>Date</td>
<td>1895</td>
</tr>
<tr>
<td>Type (nature of resource)</td>
<td>Photo</td>
</tr>
<tr>
<td>Format</td>
<td>jpeg</td>
</tr>
<tr>
<td>Identifier</td>
<td>S0014811</td>
</tr>
<tr>
<td>Rights</td>
<td>Royal Geographical Society</td>
</tr>
<tr>
<td>Relevance</td>
<td>History, Geography</td>
</tr>
<tr>
<td>Location</td>
<td></td>
</tr>
<tr>
<td>Supplier</td>
<td>Royal Geographical Society</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://imagesforeducation.org.uk/blog/chinese-officer-and-spearmen-at-min-ko/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scott at the South Pole</title>
		<link>http://imagesforeducation.org.uk/blog/scotts-party-at-the-south-pole-with-amundsen%e2%80%99s-tent-in-the-background/</link>
		<comments>http://imagesforeducation.org.uk/blog/scotts-party-at-the-south-pole-with-amundsen%e2%80%99s-tent-in-the-background/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 10:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Geography]]></category>

		<category><![CDATA[History]]></category>

		<category><![CDATA[Royal Geographical Society]]></category>

		<category><![CDATA[Still Images]]></category>

		<category><![CDATA[abandon]]></category>

		<category><![CDATA[arrive]]></category>

		<category><![CDATA[attempt]]></category>

		<category><![CDATA[brave]]></category>

		<category><![CDATA[co-operate]]></category>

		<category><![CDATA[conquer]]></category>

		<category><![CDATA[daring]]></category>

		<category><![CDATA[decline]]></category>

		<category><![CDATA[discover]]></category>

		<category><![CDATA[explorer]]></category>

		<category><![CDATA[harsh]]></category>

		<category><![CDATA[Heroic]]></category>

		<category><![CDATA[ICE]]></category>

		<category><![CDATA[independent]]></category>

		<category><![CDATA[isolated]]></category>

		<category><![CDATA[lonely]]></category>

		<category><![CDATA[patriotic]]></category>

		<category><![CDATA[reflection]]></category>

		<category><![CDATA[sledge]]></category>

		<guid isPermaLink="false">http://imagesforeducation.org.uk/?p=154</guid>
		<description><![CDATA[Scott's party at the South Pole. From left to right, Scott, Oates, Wilson, Evans]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-68" src="http://imagesforeducation.org.uk/files/2009/06/s0000236.jpg" alt="Scott's party at the South Pole with Amundsen's tent in the back" width="500" height="366" /></p>
<p>Scott&#8217;s party at the South Pole, with Amundsen&#8217;s tent in the background. From left to right, Scott, Oates, Wilson, Evans</p>
<table id="metadata" border="0">
<tbody>
<tr>
<td>Creator</td>
<td>H.R. Bowers</td>
</tr>
<tr>
<td>Publisher / Agency</td>
<td>Royal Geographical Society</td>
</tr>
<tr>
<td>Contributor / Photographer</td>
<td>Royal Geographical Society</td>
</tr>
<tr>
<td>Date</td>
<td>18 Jan 1912</td>
</tr>
<tr>
<td>Type (nature of resource)</td>
<td>Photo</td>
</tr>
<tr>
<td>Format</td>
<td>jpeg</td>
</tr>
<tr>
<td>Identifier</td>
<td>S0000236</td>
</tr>
<tr>
<td>Rights</td>
<td>Royal Geographical Society</td>
</tr>
<tr>
<td>Relevance</td>
<td>History, Geography</td>
</tr>
<tr>
<td>Location</td>
<td></td>
</tr>
<tr>
<td>Supplier</td>
<td>Royal Geographical Society</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://imagesforeducation.org.uk/blog/scotts-party-at-the-south-pole-with-amundsen%e2%80%99s-tent-in-the-background/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rubber is scarce: take care of your tyres</title>
		<link>http://imagesforeducation.org.uk/blog/rubber-is-scarce-take-care-of-your-tyres/</link>
		<comments>http://imagesforeducation.org.uk/blog/rubber-is-scarce-take-care-of-your-tyres/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 10:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[History]]></category>

		<category><![CDATA[Imperial War Museum]]></category>

		<category><![CDATA[Social Science]]></category>

		<category><![CDATA[Still Images]]></category>

		<category><![CDATA[Home Front]]></category>

		<category><![CDATA[Second World War]]></category>

		<guid isPermaLink="false">http://imagesforeducation.org.uk/?p=152</guid>
		<description><![CDATA[Second World War poster]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-67" src="http://imagesforeducation.org.uk/files/2009/06/proc_000118.jpg" alt="proc_000118" width="500" height="499" /></p>
<p>Second World War poster</p>
<table id="metadata" border="0">
<tbody>
<tr>
<td>Creator</td>
<td>Unknown</td>
</tr>
<tr>
<td>Publisher / Agency</td>
<td>Printed by Sanders Phillips and Co.</td>
</tr>
<tr>
<td>Contributor / Photographer</td>
<td>Unknown</td>
</tr>
<tr>
<td>Date</td>
<td>2008</td>
</tr>
<tr>
<td>Type (nature of resource)</td>
<td>Digital image of Printed poster</td>
</tr>
<tr>
<td>Format</td>
<td>jpeg</td>
</tr>
<tr>
<td>Identifier</td>
<td>PRO000118</td>
</tr>
<tr>
<td>Rights</td>
<td>Imperial War Museum (Crown Copyright)</td>
</tr>
<tr>
<td>Relevance</td>
<td>History, social science</td>
</tr>
<tr>
<td>Location</td>
<td></td>
</tr>
<tr>
<td>Supplier</td>
<td>IWM</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://imagesforeducation.org.uk/blog/rubber-is-scarce-take-care-of-your-tyres/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
